University Rank Holders

S.No. NAME OF THE STUDENTS DEPARTMENT BATCH     RANK
1 RADHAMANI CIVIL – UG        2013-17 39
2 C.SANGEETHA, CSE – UG 2008-12    45
3 S.NITHYA CSE – UG 2008-12 49
4 N.PREMALATHA CSE – PG 2011-13 46
5 D.DEVIPRIYA CSE – PG 2012-14 23
6 N.MATHIYARASI CSE – PG 2013-15 30
7 G.SARANYA CSE – PG 2013-14 30
8 R.SUGANYA CSE – PG 2013-14 49
9 J.SHARMILA CSE – PG 2015-17 46
10 D.PRIYA CSE – PG 2016-18 17
11 P.DHIVYA CSE – PG 2016-18 28
12 S.NISHANTHINI CSE – PG 2016-18 31
13 M.SWETHA CSE – PG 2016-18 43
14 K.SOWMIYA CSE – PG 2016-18 48
15 P.VANITHA ECE-UG 2009-13 15
16 K.ANUSHANKARI ECE-UG 2008-09 27
17  C.BABY ECE-UG 2008-09 32
18 S.MYTHIL ECE-UG 2008-09 43
19 SRISELVI.M ECE-UG 2008-09 39
20 D.GOWTHAMI ECE-PG 2013-2015 13
21 M.PUNITHA ECE-PG 2013-2015 22
22 M.DURGA ECE-PG 2013-2015 44
23 SELVANAYAKI ECE-PG 2013-2015 11
24 DEEPIKA ECE-PG 2013-2015 20
25 MANJU PAARKAVI ECE-PG 2013-2015 22
26 KAVITHA ECE-PG 2013-2015 27
27 PRIYADARSHINI.J EEE-UG 2008-12 13
28 R.PRIYANKA EEE-UG 2008-12 30
29 N.DEEPIKA EEE-UG 2008-12 37
30 VIDHYA.B IT – UG 2008-12 29
31 SINDHU.M IT – UG 2008-12 45
32 JAISUDHA SIVARAMAN IT – UG 2008-12 47
33 KARTHIKEYAN.S IT – UG 2008-12 46
34 ABHA KRISHNA IT – UG 2008-12 48